Metrics glossary
Every value TaoScope displays, what it means, and where it comes from. Derived values state their formula.
Units and conventions
| Convention | Definition |
|---|---|
| τ (TAO) | The network token. Chain APIs return balances in RAO, where 1 TAO = 109 RAO; TaoScope converts before display. |
| α (alpha) | A subnet's own token. Each subnet has a distinct alpha with its own price in TAO. |
| Per day | Extrapolated from per-block values at 7,200 blocks per day (12-second blocks). |
| — | Not reported by the data source. Distinct from zero, and never substituted with zero. |
| Netuid | A subnet's numeric identifier. Netuid 0 is the root network and is excluded from subnet listings. |
Subnet market metrics
| Metric | Definition |
|---|---|
| Alpha price | TAO per alpha, set by the ratio of TAO to alpha in the subnet's liquidity pool. |
| Market cap | Circulating alpha valued at the current alpha price, denominated in TAO. |
| Liquidity | Value held in the subnet's AMM pool. Deeper pools absorb larger trades with less slippage. |
| Pool TAO | TAO held on one side of the subnet's pool, reported by the chain as total TAO. |
| 24h volume | TAO traded against the pool over the trailing 24 hours, split into buy and sell volume where available. |
| FDV | Fully diluted valuation: alpha price multiplied by the maximum alpha supply. It assumes full dilution and is not a market cap. |
| Emission | TAO flowing into the subnet per day, extrapolated from the per-block figure reported by the chain. |
| Emission share | This subnet's per-block emission as a fraction of total network block emission. |
| Root proportion | The share of the subnet's stake weight attributable to root TAO rather than alpha. |
Subnet chain parameters
| Metric | Definition |
|---|---|
| Registration cost | The recycled-TAO burn required to register a hotkey right now. Rises with each registration and decays over time. |
| Registrations open | Whether the subnet currently accepts registrations, from the registration_allowed hyperparameter. |
| UID slots | Occupied neuron slots against the subnet ceiling (max_allowed_uids). The chain default ceiling is 256, with a floor of 64. |
| Free slots | Ceiling minus occupied slots. When zero, a new registration evicts the lowest-scoring non-immune neuron. |
| Tempo | Blocks between epoch boundaries, when Yuma Consensus runs and emissions are distributed. Chain default is 360 blocks, about 72 minutes. |
| Immunity period | Blocks during which a newly registered neuron cannot be evicted. Chain default is 4,096 blocks, about 13.7 hours, but subnets often set it higher. |
| Active validators | Neurons holding a validator permit, as reported upstream. |
| Active miners | Active non-validator neurons, as reported upstream. |
Hyperparameters are per subnet
Defaults quoted above are chain defaults, not guarantees. TaoScope shows the live value for each subnet; treat that as authoritative over any default.
Miner metrics
These are the values in the “Mine on SN…” panel. Everything is either read from chain data or derived from it using the documented protocol split.
| Metric | How it is produced |
|---|---|
| Miner pool / day | Subnet daily emission × 0.41, the protocol's miner share after the 18% owner cut. |
| Average miner / day | Miner pool per day ÷ active miner count. An arithmetic average, not a typical outcome — real distributions are heavily skewed. |
| Top miner / day | Miner pool per day × the highest single miner's normalised incentive share, read from the subnet metagraph. |
| Median earning miner / day | Miner pool per day × the median incentive share among miners with non-zero incentive. |
| Top 10 concentration | Combined incentive share of the ten highest-ranked miners. High values mean mid-table placement earns very little. |
| Days to recover registration | Registration cost ÷ the corresponding daily earnings figure. Covers only the burn, not hardware or running costs. |
| Slot utilisation | Occupied UID slots ÷ ceiling, shown as a percentage. |
miner_pool_per_day = subnet_emission_per_day × 0.41
miner_earnings_per_day = miner_pool_per_day × miner_incentive_shareSnapshots, not forecasts
Earnings figures apply today's incentive distribution to today's emission pool. They are not predictions and do not account for compute costs or alpha price movement. See Emissions and Yuma Consensus.
Neuron scores
| Score | Definition |
|---|---|
| Incentive | A miner's normalised share of the subnet's miner emission, produced by Yuma Consensus. This is what determines miner pay. |
| Trust | How consistently validators agree that a neuron deserves weight, rather than a single validator favouring it. |
| Consensus | The stake-weighted, clipped agreement across validators, which limits any single validator's influence. |
| Dividends | A validator's share of validator emission, before its take is deducted and the remainder paid to delegators. |
| Rank | Raw weight received before normalisation into incentive. |
| Validator permit | Whether a hotkey is currently permitted to set weights. Recalculated each epoch from stake weight. |
Chain RPC returns these as unsigned 16-bit integers. TaoScope divides by 65,535 to present them as 0–1 fractions.
Validator metrics
| Metric | Definition |
|---|---|
| Stake | Total stake weight behind the validator's hotkey, including delegated stake. |
| Take | The percentage the validator keeps before distributing rewards to delegators. |
| Nominators | Distinct coldkeys currently delegating to this validator. |
| APR / APY | Annualised return derived from recent observed returns. Backward-looking and not guaranteed. |
| Dominance | The validator's share of total network stake weight. |
| Active subnets | Subnets on which the validator currently holds a registration. |
Tip
If a metric you see in the interface is not defined here, please tell us on the contact page so we can add it.
Last updated August 7, 2026